HVAC Insulation

HVAC insulation boxes for heating applications.

Dimensions

Size 5T 8T 10T/12 15 16
A mm 246 386 356 530 452
B mm 119 127 181 126 185
F mm* approx. 66+2.2xNP 77+2.24xNP 72+2.24xNP 66+2.5xNP 85+2.25xNP
G mm 35 35 50 35 45
Thickness mm 20 25 30 25 25
Size 26 25T/28/80 35 120T 50
A mm 452 594 495 627 627
B mm 185 182 330 330 330
F mm* approx. 87+1,6xNP 84,3+2,4xNP 105,1+2,4xNP 105,1+2,4xNP 105,1+2,4xNP
G mm 45 50 35 85 85
Thickness mm 25 30 40 40 40
Size  56 200T  65 427
A mm 627 627 1073 850
B mm  330 330 500 418
F mm* approx.  105,1+2,4xNP  105,1+2,4xNP  178+2,4xNP  154,5+2,3xNP
G mm  85 85 123 173
Thickness mm  40 40 60 60

*Only available in selected 10th NP (for example 10, 20, 30, etc). NP = Number of Plates

Technical data Material
Max working temperature 130°C
Color  Red
Thermal conductivity  0,032 W/mK
Fire properties  B2 in accordance with DIN4102 T2
  Material
Insulation: Rigid expanded polyurethane
Insulation cover: Polystyrene 475K